| Management number | 229648085 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229648085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0986HV42G |
|---|---|
| Size | C -10 Pack |
| Color | Cool White |
| Shape | Rectangular |
| Theme | Space |
| Set Name | 10 Pack |
| Room Type | Garage |
| Brand Name | kolpop |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 10 Count |
| Item Weight | 3.42 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Plastic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | kolpop |
| Model Number | KP-WS05-10-US |
| Power Source | Battery Powered, Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 10 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | 10 x 100LED solar light, 10 x screws, 10 x plastic anchors, 1 x User Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 100 |
| Manufacturer Part Number | KP-WS05-10-US |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Garage |
| Recommended Uses For Product | Garage, Front Door |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form